<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www2.pcm-group.com</link>
		<lastBuildDate>Fri, 18 May 2012 00:22:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Moderation Training evaluated ... </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/the-moderation-training-evaluated-.html</link>
			<description>&lt;p class=&quot;summary&quot; style=&quot;text-align: left;&quot;&gt;A moderator or facilitator needs to help others determine:&lt;br /&gt; - a broad enough Entity,&lt;br /&gt; - and invite valuable participants WHO want to share required information and criticism,&lt;br /&gt; - a safe environment by setting the room and mixing participants,&lt;br /&gt; - the organizational context ('force field analysis'),&lt;br /&gt; - a mutual understanding WHY a change is required; what real existing problems block progress,&lt;br /&gt; - WHAT the project can realistRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Tue, 31 Jan 2012 16:21:58 +0100</pubDate>
		</item>
		<item>
			<title>The suitcase</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/the-suitcase.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;&quot;&gt;All photos&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;&quot;&gt;&amp;lt;a href=&quot;http://www.flickr.com/photos/romanista/5540198310/&quot; title=&quot;foto.JPG by Rick Lindeman (Romanista), on Flickr&quot;&amp;gt;&amp;lt;img src=&quot;http://farm6.static.flickr.com/5100/5540198310_e0d894b0b1.jpg&quot; width=&quot;500&quot; height=&quot;375&quot; alt=&quot;foto.JPG&quot; /&amp;gt;&amp;Read More...</description>
			<author>Rick Lindeman</author>
			<pubDate>Sat, 19 Mar 2011 20:25:57 +0100</pubDate>
		</item>
		<item>
			<title>How to enhance multi-stakeholder participation for consensus building and commitment?   </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/how-to-enhance-multi-stakeholder-participation-for-consensus-building-and-commitment-.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0.1pt 0cm;&quot;&gt;Even the experts still discuss primarily the LFA and OM tools to determine the expected outcomes and assumptions of interventions.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0.1pt 0cm;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0.1pt 0cm;&quot;&gt;Indeed it is about the total 'package' of components that influence life in different environments and worlds and applies for example tothe vegetable farmer who needs quality seeds, water in good quantity and qRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 09 Jan 2011 14:57:28 +0100</pubDate>
		</item>
		<item>
			<title>What to look at when assessing a Logical Framework Matrix? </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/what-to-look-at-when-assessing-a-logical-framework-matrix-.html</link>
			<description>&lt;p&gt;When we analyze a Logical Framework Matrix we evaluate the following:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check whether the Project Purpose is formulated as ONE objective, which describes WHY THE BENEFICIARIES NEED THE PROJECT. &amp;nbsp;It is an objective (= positive, thus not formulated with 'reduced' ...), which is achieved by the beneficiaries themselves by making use of the Results made available by the project and the prevailing Assumptions.&amp;nbsp;The purpose speaks about the 'utility' level.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is thRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Tue, 09 Nov 2010 12:51:44 +0100</pubDate>
		</item>
		<item>
			<title>PCM Group at LinkedIn</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/pcm-group-at-linkedin.html</link>
			<description>&lt;p&gt;Please be aware that we have concentrated on building the site and discussions on LinkedIn. You can find interesting discussions and sharing experiences on Project Management and some 850 colleagues.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can join this site at: http://www.linkedin.com/groupRegistration?gid=1578607&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We also started a specialized site called 'LFA Workshop Moderators Groep' on LinkedIn, where we discuss technical issues on workshop facilitation and LFA.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you are aRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Fri, 05 Nov 2010 07:25:22 +0100</pubDate>
		</item>
		<item>
			<title>TECHNIQUES versus PROCESS? </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/techniques-versus-process-.html</link>
			<description>&lt;p&gt;Interestingly with the introduction of Results Based Management we noted  a decline of interest in LFA ... This is interesting indeed as LFA is  the basic instrument for RBM ... Moreover, as the general observation is  that LFA is very poorly applied, interest should actually be higher  ....&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our main concern however is not so much the LFA itself, but the way the  key stakeholders, including end-users, should be involved to design any  project, programme or even a policy. Apparently we Read More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 31 Oct 2010 16:26:08 +0100</pubDate>
		</item>
		<item>
			<title>How come LFA is often confused with PCM? </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/how-come-lfa-is-often-confused-with-pcm-.html</link>
			<description>&lt;p&gt;We observe an interesting phenomena that many publications and training  courses refer to Project or Programme Cycle Management (PCM) while these  actually describe the Logical Framework Analysis or Approach (LFA).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;* Project / Programme Cycle Management (PCM) is a management method  introduced by the Euro&amp;shy;pean Com&amp;shy;mission (1992) for the identification,  formulation (appraisal), implementation and evaluation of projects and  programmes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It aims at assuring quality throughRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 31 Oct 2010 16:21:04 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Performance Communication Management&quot; </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/qperformance-communication-managementq-.html</link>
			<description>&lt;p&gt;Again we realize the need to enhance the communication between  stakeholders or even just the members of a team! Mis-communication and poor listening are common phenomena.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Although we focused in our trainings on the LFA tool, the  emphasis has shifted to the communication process: the 'workshopping' or &quot;Performance Communication Management&quot; as we call it.  Getting partners and other stakeholders to understand each other better  through effective sharing of relevant information on the oRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 31 Oct 2010 16:14:10 +0100</pubDate>
		</item>
		<item>
			<title>the meaning of the logo ... </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/the-meaning-of-the-logo-.html</link>
			<description>&lt;p&gt;In 1998 the web designer bureau of Michel Uyttebroeck (www.piccaya.com)  played with the letters PCM and created the 'face' we wanted. We expressed to use colours in line with the meaning of the coloured cards  used to visualize concepts and ideas in workshops: We SEE PROBLEMS  (yellow), we DREAM of OBJECTIVES (green), we want to HEAR RESULTS (red)  and we SPEAK about ACTIVITIES (blue).&lt;/p&gt;</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 31 Oct 2010 16:11:05 +0100</pubDate>
		</item>
		<item>
			<title>Capacity building and the LogFrame ... </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/capacity-building-and-the-logframe-.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Project plans are usually quite explicit about WHAT should happen. This is presented in the traditional Logical Framework Matrix. The results and related activities are directed at end-users or final beneficiaries. Obviously because development principles and because the donors want to see improvements in their lives, the plans are directed towards them.&lt;br /&gt; However, it looks like many projects actually interact with intermediary agencies and help them to build the requireRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 31 Oct 2010 07:46:26 +0100</pubDate>
		</item>
		<item>
			<title>Agentschap NL (ex-SenterNovem)</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/senternovem-94.html</link>
			<description>&lt;p&gt;Met de introductie van EFFECTMETING binnen SenterNovem werd er in 2003  een proces ingezet om de kwaliteit van offertes en voorstellen te  verbeteren. Ondanks dat de activiteiten in de voorstellen meestal wel  duidelijk geformuleerd waren, waren de doelstellingen vaak vaag en was  het niet altijd duidelijk wie er van die projecten 'in de samenleving'  beter werden. &lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www2.pcm-group.com/images/62//1006-P3N 80.jpg&quot; alt=&quot;&quot; width=&quot;215&quot; height=&quot;159&quot; /&gt;&amp;nbsp; &lt;imgRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Mon, 07 Jun 2010 00:00:00 +0100</pubDate>
		<category>SenterNovem</category>
 <category>programmeren</category>
 <category>P3N</category>
 <category>Ministerie van Economische Zaken</category>
 <category>EVD</category>
 <category>EFFECTMETING</category>
 <category>Agentschap NL</category>
		</item>
		<item>
			<title>Results Based Management versus Project Cycle Management?</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/results-based-management-versus-project-cycle-management.html</link>
			<description>&lt;p class=&quot;q-details&quot;&gt;Is it correct that RBM encompasses a total approach  for organizational management and is not just a difference in jargon or  terminology as compared with PCM?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;q-details&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;q-details&quot;&gt;Differentiating between Project Cycle Management (PCM) and Results Based  Management (RBM) is quite important because of the current uptake of  the last. It is our perception that although RBM is in full congruence  with the PCM (and LFA) concepts, tooRead More...</description>
			<author>Erik</author>
			<pubDate>Mon, 15 Mar 2010 08:13:20 +0100</pubDate>
		</item>
		<item>
			<title>The History of PCM and LFA</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/the-history-of-pcm-and-lfa.html</link>
			<description>&lt;p&gt;Logical Framework is believed to originate from Mathematics / Operations Research. Here it is used as an analysis tool to estimate (actually calculate) the contributions and interrelationships of different components to an higher objective and is still used to determine the strategy choices / options in planning.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It was the basis of its application in many other environments among which the American Army is mostly referred to.   Following the introduction of the Logical Framework PLANNRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sat, 06 Feb 2010 08:37:11 +0100</pubDate>
		</item>
		<item>
			<title>Training FACILITATORS of a REVIEW workshop</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/training-facilitators-of-a-review-workshop.html</link>
			<description>&lt;p class=&quot;q-details&quot;&gt;Again we organized a specialized training for facilitators to manage a REVIEW workshop.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;q-details&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Participants this time all originated from Agentschap NL (ex SenterNovem) and had already attended an intensive 5-day MODERATION training.  A REVIEW workshop aims at allowing other stakeholders to ventilate anonymously their comments, criticism and questions on an existing plan or a project or programme under implementation. We refer to this exerciRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Wed, 03 Feb 2010 00:23:21 +0100</pubDate>
		</item>
		<item>
			<title>A fascinating new approach to development by the European Commission: the 10th EDF ... </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/a-fascinating-new-approach-to-development-by-the-european-commission-the-10th-edf-.html</link>
			<description>&lt;p&gt;Is it true what has been written about the 10th EDF intentions to opt for the Budget Aid modality that this will really do away with paternalism and donor driven approaches?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Although of course PROJECTS remain of importance for local improvement initiatives, the Commission is no longer interested in the details.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Actually the Commission intends to provide Budget Aid that will not be traced when a country has agreed on clear intentions to:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. focus on a sector (broad perspecRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sat, 09 Jan 2010 15:52:03 +0100</pubDate>
		<category>Projects Aid</category>
 <category>European Commission</category>
 <category>Budget Aid</category>
		</item>
		<item>
			<title>Competences of Project Managers of EU funded projects? </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/competences-of-project-managers-of-eu-funded-projects--103.html</link>
			<description>&lt;p&gt;In June 2009 we organized a workshop in Brussels with Project Managers to discuss findings of the KEYLINKS survey on competences required of Project Managers of EU funded projects. On 24th September we organize a large conference with Educational Institutes from all European countries to duscuss the curricula developed and to initiate a European Network of Educational Institutions on Project Management of EU-funded projects.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The major challenge for managers involved in the prRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Wed, 09 Sep 2009 11:03:56 +0100</pubDate>
		<category>Training</category>
 <category>Project Management</category>
 <category>Networking</category>
 <category>KEYLINKS</category>
		</item>
		<item>
			<title>Recession versus Quality? </title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/recession-versus-quality-.html</link>
			<description>&lt;p&gt;What effect is this recession having on the consultancy and training business?&lt;br /&gt;&lt;br /&gt;It is obvious that budgets are becoming tighter and &amp;lsquo;spending&amp;rsquo; is now being reconsidered. We have learned that training for civil servants in Finland was cut by 90%! On the other hand we also have heard stories where staff was offered training for further professional development or for job retraining instead of being laid off. It is very interesting to study how management is reacting to thiRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 26 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Research Proposals: the dilemma</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/research-proposals-the-dilemma.html</link>
			<description>&lt;p&gt;Again the Valorization Centre of the School of Executive Education of Delft University of Technology organized a 3-day training on &amp;lsquo;How to write a successful Research Proposal&amp;rsquo;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The courses were offered to scientists of various Faculties, among which also the Industrial Design Engineering. In this &amp;lsquo;human focused scientific environment&amp;rsquo; very interesting discoveries were made ...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Following an inventory of reasons for failure and rejection of proposals, on tRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Thu, 23 Apr 2009 00:00:00 +0100</pubDate>
		<category>PCM</category>
 <category>LFA</category>
 <category>How to write a Grant Proposal</category>
		</item>
		<item>
			<title>Learning Lessons is not enough</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/learning-lessons-is-not-enough.html</link>
			<description>&lt;p&gt;Previous years many organizations realized the need for Learning Lessons to enhance effectiveness and impact. Increased efforts were made to strengthen Monitoring and Evaluation as a prominent function in their operations. We saw this process taking place both in development organizations and in other public organizations (like in SenterNovem in the Netherlands).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Apparently according to Minister Koenders in the Netherlands (development cooperation) just 'learning the lessons' is not enRead More...</description>
			<author>Erik Kijne</author>
			<pubDate>Wed, 19 Nov 2008 07:15:56 +0100</pubDate>
		<category>Monitoring and Evaluation</category>
		</item>
		<item>
			<title>One day PCM / RBM orientation for EXECUTIVES</title>
			<link>http://www2.pcm-group.com/index.php/pcms-blog/one-day-pcm-rbm-orientation-for-executives.html</link>
			<description>&lt;p&gt;Executives from private companies, consultancies, public agencies, INGOs and Managing Authorities like EU, bi-lateral and from local governments such as municipalities will now be able to attend a one day crash event to acquire the key messages and techniques of PCM, RBM and LFA. See dates on the calendar.&lt;/p&gt;</description>
			<author>Erik Kijne</author>
			<pubDate>Sun, 12 Oct 2008 19:51:43 +0100</pubDate>
		<category>RBM</category>
 <category>PCM</category>
 <category>LFA</category>
 <category>INGOs</category>
		</item>
	</channel>
</rss>

